(alle Zeiten für Wien unter Berücksichtigung Sommer-/Winterzeit)
Datum | AD | ND | BD | BD | ND | AD | ||
---|---|---|---|---|---|---|---|---|
01.07.2022 | 01:32 | 03:16 | 04:14 | 04:56 | 21:00 | 21:42 | 22:40 | 00:22 |
02.07.2022 | 01:35 | 03:17 | 04:15 | 04:57 | 21:00 | 21:41 | 22:39 | 00:19 |
03.07.2022 | 01:38 | 03:18 | 04:16 | 04:57 | 21:00 | 21:41 | 22:39 | 00:16 |
04.07.2022 | 01:41 | 03:19 | 04:17 | 04:58 | 20:59 | 21:41 | 22:38 | 00:14 |
05.07.2022 | 01:44 | 03:20 | 04:18 | 04:59 | 20:59 | 21:40 | 22:37 | 00:11 |
06.07.2022 | 01:48 | 03:21 | 04:18 | 05:00 | 20:58 | 21:39 | 22:36 | 00:08 |
07.07.2022 | 01:51 | 03:23 | 04:19 | 05:00 | 20:58 | 21:39 | 22:35 | 00:05 |
08.07.2022 | 01:54 | 03:24 | 04:20 | 05:01 | 20:57 | 21:38 | 22:34 | 00:02 |
09.07.2022 | 01:57 | 03:25 | 04:21 | 05:02 | 20:57 | 21:37 | 22:33 | 00:00 |
10.07.2022 | 02:00 | 03:27 | 04:22 | 05:03 | 20:56 | 21:37 | 22:32 | 23:57 |
11.07.2022 | 02:03 | 03:28 | 04:23 | 05:04 | 20:55 | 21:36 | 22:31 | 23:54 |
12.07.2022 | 02:06 | 03:29 | 04:25 | 05:05 | 20:55 | 21:35 | 22:30 | 23:51 |
13.07.2022 | 02:09 | 03:31 | 04:26 | 05:06 | 20:54 | 21:34 | 22:28 | 23:48 |
14.07.2022 | 02:12 | 03:32 | 04:27 | 05:07 | 20:53 | 21:33 | 22:27 | 23:45 |
15.07.2022 | 02:16 | 03:34 | 04:28 | 05:08 | 20:52 | 21:32 | 22:26 | 23:43 |
16.07.2022 | 02:19 | 03:36 | 04:29 | 05:09 | 20:51 | 21:31 | 22:24 | 23:40 |
17.07.2022 | 02:22 | 03:37 | 04:31 | 05:10 | 20:50 | 21:30 | 22:23 | 23:37 |
18.07.2022 | 02:25 | 03:39 | 04:32 | 05:11 | 20:49 | 21:29 | 22:21 | 23:34 |
19.07.2022 | 02:28 | 03:41 | 04:33 | 05:12 | 20:48 | 21:27 | 22:20 | 23:31 |
20.07.2022 | 02:31 | 03:42 | 04:34 | 05:13 | 20:47 | 21:26 | 22:18 | 23:28 |
21.07.2022 | 02:34 | 03:44 | 04:36 | 05:15 | 20:46 | 21:25 | 22:16 | 23:26 |
22.07.2022 | 02:36 | 03:46 | 04:37 | 05:16 | 20:45 | 21:24 | 22:15 | 23:23 |
23.07.2022 | 02:39 | 03:47 | 04:38 | 05:17 | 20:44 | 21:22 | 22:13 | 23:20 |
24.07.2022 | 02:42 | 03:49 | 04:40 | 05:18 | 20:43 | 21:21 | 22:11 | 23:17 |
25.07.2022 | 02:45 | 03:51 | 04:41 | 05:19 | 20:42 | 21:20 | 22:09 | 23:14 |
26.07.2022 | 02:48 | 03:53 | 04:43 | 05:21 | 20:40 | 21:18 | 22:08 | 23:11 |
27.07.2022 | 02:51 | 03:55 | 04:44 | 05:22 | 20:39 | 21:17 | 22:06 | 23:09 |
28.07.2022 | 02:54 | 03:56 | 04:46 | 05:23 | 20:38 | 21:15 | 22:04 | 23:06 |
29.07.2022 | 02:56 | 03:58 | 04:47 | 05:24 | 20:36 | 21:14 | 22:02 | 23:03 |
30.07.2022 | 02:59 | 04:00 | 04:48 | 05:26 | 20:35 | 21:12 | 22:00 | 23:00 |
31.07.2022 | 03:02 | 04:02 | 04:50 | 05:27 | 20:34 | 21:10 | 21:58 | 22:57 |
BD … Bürgerliche Dämmerung – Lesen im Freien möglichen (Tiefenwinkel bis 6 Grad)
ND … Nautische Dämmerung – Horizont und einige Sterne sichtbar (Tiefenwinkel bis 12 Grad)
AD … Astronomische Dämmerung – bis zur maximalen Dunkelheit tiefer Nacht (Tiefenwinkel bis 18 Grad) *
* Infolge zahlreicher irdischer Beleuchtungsquellen ist vielerorts nach dem astronomischen Dämmerungsende kein völlig schwarzer Nachthimmel zu erleben; diese Aufhellung wird auch als Lichtverschmutzung bezeichnet.